Map loading...
Eleanor Attridge
Ballinaskeha
Leamlara
Co.Cork
IRELAND
Tel: +35387 2541517
Whitethorn Cottage comfortably sleeps 1 but can accommodate up to 2 people.
One bedroom tradional style cottage has oak flooring in the bedroom with a 5 ft double bed. The kitchen area has balck slate flooring with a woodburning stove , high vaulted ceilings with a velux window to bring in the evening sunshine which makes it bright & airy. There is a new kitchen fitted with modern appliances. Seating for 2 in 2 reclining seats to watch TV , listen to music or read. A traditional pine table for dinging. The cottage has a washing machine & dryer and oil fired central heating for the winter months. A solar panel has been added to heat hot water on sunny days. The shower room has a pumped shower with the water supply coming from a well onsite.
Wifi available should you need to bring your lap top. Pay phone also available.
The location is primarily an agricultural hinterland where the waking noises in the morning are birds singing or cows nearby. A car is essential. The nearest pub is 1.5 miles . Located 6 miles North West of Midleton , 5 miles North of Carrigtwohill & 4 miles East of Watergrasshill
6 miles North West of Midleton, 5 miles North of Carrigtwohill ,
Double 5 ft bed with oak flooring
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: €350.00
Price per week - High Season: €350.00
Short breaks from: €200.00
Nightly rate Euro 100.00 ( minimum stay 2 nights ) weekly rate Euro 350.00 Electricity & oil heating metered per amount used. Arrival any day
Credit/Debit Cards, Visa / Master card or Cash
Availability Calendar: (last updated: Thursday 4th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | |||||||
| €350 | 10 | 11 | 12 | ||||
| €350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €350 | 27 | 28 | 29 | 30 | 31 | ||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | |||||
| €350 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €350 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €350 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €350 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €350 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €350 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €350 | 29 | 30 | 31 | ||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | |||
| €350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €350 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €350 | 26 | 27 | 28 | 29 | 30 | ||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | |||||
| €350 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €350 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €350 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| €350 | 31 | ||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | 6 | |
| €350 | 7 | X | X | X | X | X | X |
| €350 | X | X | X | X | X | X | X |
| €350 | X | 22 | 23 | 24 | 25 | 26 | 27 |
| €350 | 28 | 29 | 30 | 31 | |||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | ||||
| €350 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €350 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €350 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | ||||||
| €350 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| €350 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| €350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| €350 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| €350 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | ||
| €350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| €350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €350 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | ||||
| €350 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €350 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €350 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €350 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €350 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €350 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €350 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Eggs are available when they are laying |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.