Map loading...
John and Sophia Fleming
38 Brownsville Road
Heaton Moor
Stockport
Cheshire
SK4 4PF
Tir Na Nog Cottage comfortably sleeps 2 but can accommodate up to 5 people.
Staying at Tir Na Nog you can lose yourself in perfect tranquility as the cottage is set in the peaceful hills above Bantry Bay.
The Beara peninsula has in abundance a vast array of things to do including a visit to Bere Island by car ferry or to Dursey Island by the only cable car in Ireland.
Local activities include fishing, golfing, Diving,
Canoeing/Kayaking and sailing or if you will, just relax and take things easy.
Castletownbere is the second largest natural harbour in
The Ring of Beara is extremely popular with walkers, cyclists, birdwatchers and people who enjoy unspoilt natural beauty.
For the golf enthusiast, Berehaven Golf Club - a nine hole links course is just a 0.5 km away plus there is an 18 hole course in Bantry - just 30 km away.
The Berehaven club’s ever improving course provides a challenge to every level of golfer and boasts spectacular scenery. It is set in most picturesque surroundings having Hungry Hill on one side and
Fees as low as 25 Euro for the full day.
The famous Beara Way Walking Route has many short loop routes around Castletownbere, or for the avid walker can be opened up into longer treks. The full route is 125 miles long !!!
Castletownbere, Beara Peninsula, South West Cork
Tranquil cotage,located in hills overlooking Bantry Bay, Bere Island and the Atlantic Ocean beyond.
Electricity, Heating, Towels & Linen
2 bedroomed cottage both bedrooms on 1st floor, one double bedroom and one bedroom with 2 single beds. Foldout bed also available. Baby cot also available
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: €200.00
Price per week - High Season: €580.00
Short breaks from: €100.00
Payment is by Paypal only
Availability Calendar: (last updated: Wednesday 28th July 2010)
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €400 | |||||||
| X | |||||||
| X | |||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | X | ||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | 29 | 30 | 31 | ||||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | X | |
| X | X | X | X | X | X | X | |
| X | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
![]() View of Castletownbere Harbour's mouth |
![]() View of sea, Bere Island and Atlantic Ocean beyond |
![]() Cottage view from front garden |
![]() Steps leading onto front lawn from patio |
![]() Fully fitted kitchen |
![]() Large lounge area |
![]() Dining area with sea view |
![]() View of sea, Bere Island and Atlantic Ocean beyond |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.