Map loading...
Don & Cath Knox
20 Carlisle Street,
South Circular Road,
Dublin 8.
DUBLIN 8
Tel: +353 (0)87 2600 832
The Warren, Culdaff, Donegal comfortably sleeps 7 people.
The Warren is an atmospheric old house on the beautiful blue flag beach at Culdaff on the lovely Inishowen peninsula which runs up to Malin Head, Irelands most Northerly point although still in "the South"!
First "modernised" in the late 18th century into the 2 storey Georgian cottage it is today, more than 200 years later. It has had an extremely sensitive makeover during the last couple of years to make it comfortable and convenient without losing any of its period charm.
Upstairs there is a family bathroom,a double bedroom,a twin bedroom and the masterbedroom which has a single and a small(4 foot) double bed and ensuite with power shower. The ground floor has two living spaces, one a drawing room with sofas,small book collection,board games and a woodburner and the other a longishliving room/kitchen with another woodstove and club fender towards the front and the handpainted kitchen and patio doors at the garden end.The garden at the back has a large lawn suitable for games of all sorts and the south facing patio is a sheltered sun trap with a view of the mountain and its buzzards at the back of the house. Also on this floor is a wet room with another power shower for the convenience of any returning swimmers and surfers. Hot water comes from solar panels,the woodstove boiler and an immersion heater. The kitchen has a 5 ring gas hob,electric oven, nespresso machine, microwave, dishwasher and fridge. The washing machine and fridge freezer are in the rear hall and there are electric wall heaters in every room.
Sea angling charter boats are to be found at Bunagee Harbour 4 kilometers away and rock and beach fishing is popular right around the sheltered bay.There are two 18 hole golf courses at Ballyliffin and there is also golf at Greencastle and Buncrana while Royal Portrush can be reached by ferry within an hour.
50 meters from Culdaff blue flag beach, Inishowen, Donegal
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: €500.00
Price per week - High Season: €850.00
Short breaks from: €275.00
Cheque, bank transfer
Availability Calendar: (last updated: Sunday 7th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | |||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | |||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | ||||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| X | X | X | |||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| X | X | X | X | ||||
| X | X | X | X | X | X | X | |
| X | X | X | X | X | X | X | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| X | X | X | X | X | X | X | |
| 31 | |||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| X | X | X | X | X | X | X | |
| 28 | 29 | 30 | 31 | ||||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
![]() kitchen and living room area |
![]() Culdaff Bay |
![]() Family ensuit bedroom |
![]() Stove in living room. |
![]() Front of the house |
![]() |
![]() |
![]() |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.