Map loading...
Eleanor Attridge
Ballinaskeha
Leamlara
Co.Cork
IRELAND
Tel: +35387 2541517
sandycove comfortably sleeps 5 people.
Three bedroom hose in a small development outside Rosscarbery West Cork at Sandycove Beach Villas. Located in a private development inside electric gates with the beach across the road.
Bedroom one has a double bed with ensuite shower room , bedroom two has a double bed and bedroom three has a single bed. The main bathroom has shower over the bath ( pumped )
The kitchen / living area is open plan with shaker maple kitchen untis , all appliances, dining table for 8 & seating for 6 with TV & free to air channels.
Beach is across the road & there is a small childrens play area .
CLonakilty is 12 km
Gas central heating with a woodburning stove for winter time , solar panels on the roof for hot water on sunny days
Property is in an ideal location on the West Cork Coastline with miles of beaches for surfing & walking on nearby, woodland wallks at Castlefreake, tennis courts & driving range at Rosscarbery along with canoe hire, whale & dolphin watching trips from Rineen Pier & Union Hall & Glandore
Rosscarbery 2 miles
Gas heating & electricity . Bed linen & towels ( but you need to bring beach towels)
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: €500.00
Price per week - High Season: €850.00
Short breaks from: €300.00
Euro 150.00 per night minimum stay 2 nights Sat - sat in July & August Rest of the year by arrangement
Cheque, Master Card or Visa Card
Availability Calendar: (last updated: Thursday 4th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | |||||||
| €500 | 10 | 11 | 12 | ||||
| €500 | 13 | 14 | 15 | 16 | 17 | 18 | X |
| €500 | X | 21 | 22 | 23 | 24 | 25 | 26 |
| €500 | 27 | 28 | 29 | 30 | 31 | ||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | |||||
| €500 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €500 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €500 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €500 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €500 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €500 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €500 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €500 | 29 | 30 | 31 | ||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | 4 | |||
| €500 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €500 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €500 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €500 | X | X | X | X | X | ||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | X | X | |||||
| €850 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €850 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €850 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €850 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| €850 | 31 | ||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €850 | 1 | 2 | 3 | 4 | 5 | 6 | |
| €850 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| €850 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| €850 | X | X | X | X | 25 | 26 | 27 |
| €500 | 28 | 29 | 30 | 31 | |||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | ||||
| €500 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €500 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €500 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | ||||||
| €500 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| €500 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| €500 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| €500 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| €500 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | 4 | 5 | ||
| €500 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| €500 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €500 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €500 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | ||||
| €500 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €500 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €500 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €500 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €500 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €500 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €500 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €500 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €500 | 1 | 2 | 3 | 4 | |||
| €500 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €500 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €500 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €500 | 26 | 27 | 28 | ||||
![]() |
![]() |
![]() |
![]() |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.