Map loading...
Gail O'Sullivan
Fernhill Court,
Glenlough,
Kilgarvan,
Co.Kerry
Tel: 00353-646685602
Millfield House comfortably sleeps 5 people.
Millfield is located in an exclusive development of 4 houses. Ideal for families and couples. Oil central heating. A large kitchen/dining area with all modern conveniences. Double doors lead from the dining area to a patio area with a private enclosed garden. Private secure parking to the front. View of mountains. Kenmare is 1 km away with its shops, restaurants, pubs and local historical places of interest. Brook Lane Hotel and The Kenmare Bay with its leisure facilities are 300m away. The Ring of Kerry Golf Course is 4km away and The Kenmare Golf Course is just 1km. There are numerous places of interest locally such as Gleninchaquin Park, Bonane Heritage Park, Molly Gallivans, Seafari Eco and Wildlife Cruises, Kissane Sheep Farm, Star Sailing and Adventure Centre to name but a few. The nearest strand is 4km with the nearest sandy beach being 30 minutes drive. There is angling at Clonee lake, Kenmare Bay and Black Valley. Hill walkers will love the challenge of the Macgillycuddy Reeks and Carrauntoohill. Killarney town is 30 km, Cork airport is 96km, Kerry Airport is 40km and the Cork/Swansea Ferry is 96km away. See www.kenmare-selfcatering.com for further details.
6 minutes walk on footpath with night lighting to Kenmare town. On N70
Traditionally built open - log fire. An initial supply of wood provided.
Bedlinen/Duvets. Towels. An initial supply of wood. Complimentary welcome pack.
1 double room en-suite, 1 twin room and 1 single room. Rooms are bright spacious and comfortable.
Smoking is not permitted
Sorry, no pets
Price per week - Low Season: €350.00
Price per week - High Season: €600.00
Short breaks from: €200.00
€150 refundable deposit paid on arrival and will be returned provided the property is left in an acceptable condition.
Cheque
Availability Calendar: (last updated: Tuesday 9th March 2010)
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | |||||||
| €350 | 10 | 11 | 12 | ||||
| €350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €350 | 27 | 28 | 29 | 30 | 31 | ||
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | |||||
| €400 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €350 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €350 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €350 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €400 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €400 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €400 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €400 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €400 | 29 | 30 | 31 | ||||
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €400 | 1 | 2 | 3 | 4 | |||
| €400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €400 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €400 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €400 | 26 | 27 | 28 | 29 | 30 | ||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €400 | 1 | 2 | |||||
| €500 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €500 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €500 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €500 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| €590 | 31 | ||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €590 | 1 | 2 | 3 | 4 | 5 | 6 | |
| €590 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| €590 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| €590 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| €590 | 28 | 29 | 30 | 31 | |||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €590 | 1 | 2 | 3 | ||||
| €350 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €350 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €350 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | ||||||
| €350 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| €350 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| €350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| €350 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| €350 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | ||
| €350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| €350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €350 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | ||||
| €350 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €350 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €400 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €400 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €400 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €350 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €350 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €350 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €350 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | |||
| €350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €350 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €350 | 26 | 27 | 28 | ||||
![]() |
![]() |
![]() |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.