Map loading...
Mick & Anne Marie Harrington
Clountreem
Castletownbere
Beara
Co. Cork
IRELAND
Eagle Hill Cottage, West Cork comfortably sleeps 6 but can accommodate up to 7 people.
Eagle Hill Cottage is the ideal base for getting away from the stress and pressure of everyday life. This refurbished stone cottage is deceptively spacious. The ground floor comprises of open plan dining and living area, with beautiful views of Bantry Bay and Castletownbere Harbour. The oak kitchen has integrated appliances and is equipped with everything you will need to create great meals with the fresh West Cork produce available in local shops. The property has two bathrooms - one with bath and shower and one with free standing shower. The three bedrooms are all doubles, with one having a single bed also. The cottage has solar panels and also oil heating and solid fuel wood burner. The property also has the added advantage of having its own private entrance road.
This is the ideal location to explore Cork and Kerry,as it is near the Cork/Kerry border. The Beara Peninsula is one of the most beautiful unspoilt parts, a favourite haunt for walkers, birdwatchers and for those who enjoy uncommercialised natural beauty.There are many archaeological sites dotted around the peninsula to visit. Try many of the Beara Way walking routes or take a trip to Bere Island by ferry or the only cable car service in Ireland to Dursey Island at the end of the peninsula.
If you want to get away from it all, this is the place to be. Chill out on the patio with a glass of wine and enjoy the views of Berehaven Harbour and Bantry Bay or go for a round of golf at the local 9 hole Berehaven Golf Course. There are many activities locally like horse riding, golfing, fishing, boat trips, hill walking, cycling, kayaking, canoeing and sailing in the West Cork Sailing Centre in nearby Adrigole.
Castletownbere, the local village, is the second largest fishing port in Ireland on the Beara peninsula. This peninsula is bordered by the waters of Bantry Bay, Kenmare Bay and the Atlantic Ocean. Here you can enjoy the wonderful rugged coastline, unspoilt countryside and scenery of the Caha Mountains and travel the many walking routes along the Beara Way.
Why not enjoy some of the locally caught fish in the local restaurants. If you want to just get away from the hustle and bustle of everyday life, then this is the place to be. The cottage has to be seen to be believed. It is deceptively spacious. You can watch the sheep roam around the farm. The cottage is in a tranquil location but yet is only a few minutes drive from the second largest fishing port of Castletownbere.
Books, games and dvds are provided for families as well as an indoor pool table if you want to just chill out in the cottage.
3 km from Castletownbere, Beara, South West Cork
This cosy cottage has its own private road. It is in a beautiful location, set among the hills on a working sheep farm with great views of Bantry Bay, Bere Island and Berehaven Harbour. It is the ideal base to relax and unwind.
Electricity, Heating, Towels & Linen, Wood for solid fuel fire
3 bedroom house all with double bedrooms - one double on the ground floor and one bedroom with single and double bedroom. All have built in wardrobes and wooden floors.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: €280.00
Price per week - High Season: €590.00
Short breaks from: €160.00
25% deposit with order. Balance due two weeks prior to arrival. Will accept part weeks or long weekends.
Cheque, Bank transfer/Irish Cheque
Availability Calendar: (last updated: Monday 23rd January 2012)
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €280 | |||||||
| €280 | 6 | 7 | 8 | 9 | 10 | ||
| €280 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €280 | 18 | 19 | 20 | X | X | X | X |
| €280 | X | X | X | 28 | 29 | ||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €280 | 1 | 2 | |||||
| €280 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €280 | X | X | X | X | X | X | X |
| €280 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €280 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| €350 | 31 | ||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | 5 | 6 | |
| €350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| €350 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| €350 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| €350 | 28 | 29 | 30 | ||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | 3 | 4 | |||
| €350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| €350 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| €350 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| €350 | 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | ||||||
| €475 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| €475 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| €475 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| €475 | 23 | 24 | 25 | 26 | 27 | X | X |
| €590 | X | ||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €590 | X | X | X | X | X | X | |
| €590 | X | X | 9 | 10 | 11 | 12 | 13 |
| €590 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| €590 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| €590 | 28 | 29 | 30 | 31 | |||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €590 | 1 | 2 | 3 | ||||
| €590 | X | X | X | X | X | X | X |
| €590 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €590 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €590 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €475 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €475 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €475 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €475 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €390 | 29 | 30 | |||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €390 | 1 | 2 | 3 | 4 | 5 | ||
| €350 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| €350 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €350 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €350 | 27 | 28 | 29 | 30 | 31 | ||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €350 | 1 | 2 | |||||
| €280 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| €280 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| €280 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| €280 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
![]() View of Berehaven Harbour in Bantry Bay. |
![]() Open plan with original stone wall and wooden floor. |
![]() Open plan with wooden floor and solid fuel wood burner. |
![]() Double bedroom with built-in wardrobe on ground floor. |
![]() Double & Single bed with built in wardrobe. |
![]() Double bedroom with built in wardrobe. |
![]() Kitchen with integrated appliances. |
![]() Uninterrupted views of harbour and landscape, yet only 3km from local village |
![]() |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.