Map loading...
Anne Molloy
Boley,
Ballycullane,
New Ross,
Co. Wexford
NEW ROSS
Tel: 051 562352
Chestnut Grove comfortably sleeps 6 people.
Only 30 minutes’ drive from Rosslare Port, County Wexford , 'Chestnut Grove' is a delightful detached cottage, located 1.5 miles from the village of Ballycullane. The cottage is in the perfect location to explore the 'Sunny South-East'. The town of New Ross is 10 miles away with numerous bars, restaurants, visitor attractions and the renowned Barrow River, which itself offers cruises, fishing and beautiful walks? The A little further afield but within easy touring distance lies the city of Waterford, offering golf, walking, watersport and angling, with the chance to view and purchase some exquisite pieces of the world famous Waterford Crystal.
Only 30 minutes’ drive from Rosslare Port, Ballycullane is a convenient base from which to tour the area. The Hook Peninsula is close by, home to the oldest lighthouse in Europe, and also boasts exceptional beaches, superb fishing, and fascinating coastal trails, outdoor pursuits, equestrian and golf facilities.
1.5 miles from Ballycullane village. 10 min drive to beaches.
Smoking is not permitted
Dogs are welcome here
Price per week - Low Season: €240.00
Price per week - High Season: €480.00
Short breaks from: €120.00
contact anne +353-87-6788652 or +353 51-562352.
Cheque
Availability Calendar: (last updated: Sunday 18th July 2010)
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €300 | |||||||
| €360 | |||||||
| €360 | |||||||
| €360 | |||||||
| €420 | X | ||||||
| €480 | X | ||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €480 | X | X | X | X | X | X | |
| €480 | X | X | X | X | X | X | X |
| €420 | X | X | X | X | X | X | X |
| €420 | X | X | X | X | X | X | X |
| €420 | 28 | 29 | 30 | 31 | |||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €420 | 1 | 2 | 3 | ||||
| €300 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €300 | X | X | X | X | X | X | X |
| €300 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €240 | X | X | X | X | X | X | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €240 | X | ||||||
| €240 | X | X | X | X | X | X | X |
| €240 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| €240 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| €240 | X | X | X | X | X | X | X |
| €190 | 30 | 31 | |||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €190 | 1 | 2 | 3 | 4 | 5 | ||
| €190 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| €190 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| €190 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| €190 | 27 | 28 | 29 | 30 | |||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €190 | 1 | 2 | 3 | ||||
| €190 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| €190 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| €190 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| €300 | X | X | 27 | 28 | 29 | 30 | 31 |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €300 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| €190 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| €190 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| €190 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| €190 | 29 | 30 | 31 | ||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| €190 | 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Sa | Su | M | Tu | W | Th | F | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
![]() |
![]() |
![]() |
![]() |
Ireland-Cottages - The self-catering directory for Ireland
The details on this page are managed by the owners of this property or their agents. Ireland-Cottages has not verified any of this information and cannot accept liability for any errors it may contain.